<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fixing everything, really slowly &#187; virtualisation</title>
	<atom:link href="http://peter-jenkins.com/tag/virtualisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://peter-jenkins.com</link>
	<description>Personal Blog of Peter Jenkins</description>
	<lastBuildDate>Tue, 22 Jun 2010 14:07:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Grid in Financial Services and Science: a comparison</title>
		<link>http://peter-jenkins.com/2010/06/14/grid-in-financial-services-and-science-comparison/</link>
		<comments>http://peter-jenkins.com/2010/06/14/grid-in-financial-services-and-science-comparison/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:30:30 +0000</pubDate>
		<dc:creator>Peter Jenkins</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[hpc]]></category>
		<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://peter-jenkins.com/?p=197</guid>
		<description><![CDATA[(cross-posted from my new work blog: grid things) I recently presented at HP-CAST in Hamburg, Germany. The title was &#8220;Grid in Financial Services and Science: a comparison&#8221; to a tutorial session called &#8220;Portals, Grids, Clouds&#8221;. I hadn&#8217;t intended to talk about clouds initialy but I decided to change the content to fit the tutorial session. I [...]]]></description>
			<content:encoded><![CDATA[<p><em>(cross-posted from my new work blog: </em><a href="http://www.csc.fi/blogs/gridthings/"><em>grid things</em></a><em>)</em></p>
<p>I recently presented at <a href="http://www.hp-cast.org/">HP-CAST</a> in Hamburg, Germany. The title was &#8220;<a href="http://www.csc.fi/blogs/gridthings/resolveUid/057e1462c4e350234d94a26786b1901f">Grid in Financial Services and Science: a comparison</a>&#8221; to a tutorial session called &#8220;Portals, Grids, Clouds&#8221;.</p>
<p>I hadn&#8217;t intended to talk about clouds initialy but I decided to change the content to fit the tutorial session. I was quite pleased with the end result and the reception I got was pretty good so I thought I&#8217;d share the slides <a href="http://peter-jenkins.com/wordpress/wp-admin/resolveUid/057e1462c4e350234d94a26786b1901f">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://peter-jenkins.com/2010/06/14/grid-in-financial-services-and-science-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebLogic Suite Virtualization Option: Just the two layers then &#8230;</title>
		<link>http://peter-jenkins.com/2010/04/27/weblogic-suite-virtualization-option-just-the-two-layers-then/</link>
		<comments>http://peter-jenkins.com/2010/04/27/weblogic-suite-virtualization-option-just-the-two-layers-then/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 11:32:49 +0000</pubDate>
		<dc:creator>Peter Jenkins</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[OVF]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://peter-jenkins.com/?p=182</guid>
		<description><![CDATA[Found via the still vaguely useful system news (formally Sun system news) site: Oracle WebLogic Server can now run directly on Oracle VM without an operating system, a unique capability enabled by Oracle JRockit Virtual Edition. This caught my eye because it&#8217;s kind of lame that Java applications in virtualised environments have to run behind [...]]]></description>
			<content:encoded><![CDATA[<p>Found via the still vaguely useful <a href="http://sun.systemnews.com/articles/146/4/Virtualization/23073">system news </a>(formally Sun system news) site:</p>
<blockquote><p>Oracle WebLogic Server can now run directly on Oracle VM without an  operating system, a unique capability enabled by Oracle JRockit Virtual  Edition.</p></blockquote>
<p>This caught my eye because it&#8217;s kind of lame that Java applications in virtualised environments have to run behind so many layers of abstraction (Java Virtual Machine, Operating System, Visualised Server). You can read more about the product <a href="http://www.oracle.com/us/products/middleware/application-server/weblogic-suite-virtualization-067887.html">here</a>:</p>
<p>What strikes me is a total lack of mention of the <a href="http://en.wikipedia.org/wiki/Open_Virtualization_Format">Open Virtualization Format</a> (OVF) and the requirement that the product will only run under OracleVM. What a lost opportunity.</p>
<p>It&#8217;s one thing that they are locking customers in to their virtualization product (rather than letting them use VMWare, Citrix XenServer or Hyper-V), but its darn right stupid that it doesn&#8217;t support their own Virtualization products VirtualBox or the Xen implementation in Solaris.</p>
<p>I hate to judge early but it seems Oracle hasn&#8217;t changed one bit with the acquisition with Sun. They will continue to make overpriced products which needlessly lock customers in. I think that&#8217;s a shame.</p>
<p>Still, it would be interesting to know what they use for a file system in this thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://peter-jenkins.com/2010/04/27/weblogic-suite-virtualization-option-just-the-two-layers-then/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thin client server side power consumption</title>
		<link>http://peter-jenkins.com/2010/03/01/thin-client-server-side-power-consumption/</link>
		<comments>http://peter-jenkins.com/2010/03/01/thin-client-server-side-power-consumption/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:35:58 +0000</pubDate>
		<dc:creator>Peter Jenkins</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenit]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[thinclient]]></category>
		<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[xenserver]]></category>

		<guid isPermaLink="false">http://peter-jenkins.com/?p=179</guid>
		<description><![CDATA[I sometimes get asked about energy savings from thin clients. It&#8217;s fairly straightforward to work out the energy consumption of the clients, but it&#8217;s harder know how how much power to budget for on the server side. Without specific requirements it really is a case of &#8220;it depends&#8221;. While reading the excelent Virtual Reality Check &#8211; Phase [...]]]></description>
			<content:encoded><![CDATA[<p>I sometimes get asked about energy savings from thin clients. It&#8217;s fairly straightforward to work out the energy consumption of the clients, but it&#8217;s harder know how how much power to budget for on the server side. Without specific requirements it really is a case of &#8220;it depends&#8221;.</p>
<p>While reading the excelent <a href="http://www.projectvrc.nl/index.php?option=com_docman&amp;task=doc_details&amp;gid=9&amp;Itemid=">Virtual Reality Check &#8211; Phase II</a> (via <a href="http://www.virtualization.info/2010/02/benchmarks-vsphere-40-vs-xenserver-55.html">Virtualization.info</a>) I was amazed that they didn&#8217;t even mention power consumption. Their tests showed that you could support between 80 and 165 user sessions from the test hardware (an HPDL380G6). I was interested to find out how much power this server uses, the answer (after way too long with HP&#8217;s Windows only, yet HTML, and Flash based <a href="http://h18000.www1.hp.com/products/servers/power-advisor/index.html">Power Advisor</a>) is about 410Watts, that&#8217;s between 5 and 2.5 Watts per user. Not bad!</p>
<p>Now I&#8217;d be the first to say that this hardware setup isn&#8217;t wat you&#8217;d use (or all that you&#8217;d need) in a thin client deployment of this size, but still it&#8217;s an impressive number. As the Virtual Reality Check report says the improvements in the last year are almost entirely due to CPU improvements from Intel. Nehalem certainly is quick.</p>
]]></content:encoded>
			<wfw:commentRss>http://peter-jenkins.com/2010/03/01/thin-client-server-side-power-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
